Share:


BRC Wire Mesh also known as Steel Welded Mesh is made of reinforcing steel which is necessary in all types of concrete construction.

Concrete is weak in tension, therefore BRC Wire Mesh with 
high yield strength cold-drawn wires of small size and close spacing reinforcement must be used to provide well distributed tensile reinforcement that is entirely adequate.

Square Mesh
Ref. No.         B.S.4483
or
MS 145
Ref. No.
Longitudinal Wires Cross Wires Cross-Sectional Area Mass Per Unit Area kg/m2
Size (mm) Spacing (mm) Size (mm) Spacing (mm) Long'L (mm2/ m) Cross (mm2/m)
A12 A565 12 200 12 200 565 565 8.88
A10 A393 10 200 10 200 393 393 6.16
A9 A318 9 200 9 200 318 318 4.99
A8 A252 8 200 8 200 252 252 3.95
A7 A193 7 200 7 200 193 193 3.02
A6.5 A166 6.5 200 6.5 200 166 166 2.61
A6 A142 6 200 6 200 142 142 2.22
A5 A98 5 200 5 200 98 98 1.54
A4 A63 4 200 4 200 63 63 0.99

Rectangular Mesh
Ref. No.         B.S.4483
or
MS 145
Ref. No.
Longitudinal Wires Cross Wires Cross-Sectional Area Mass Per Unit Area kg/m2
Size (mm) Spacing (mm) Size (mm) Spacing (mm) Long'L (mm2/ m) Cross (mm2/m)
B12 B1131 12 100 8 200 1131 252 10.90
B10 B785 10 100 8 200 785 252 8.14
B9 B636 9 100 8 200 636 252 6.97
B8 B503 8 100 8 200 503 252 5.93
B7 B385 7 100 7 200 385 193 4.53
B6 B283 6 100 7 200 283 193 3.73
B5 B196 5 100 7 200 196 193 3.05

 Long Rectangular Mesh
Ref. No.         B.S.4483
or
MS 145
Ref. No.
Longitudinal Wires Cross Wires Cross-Sectional Area Mass Per Unit Area kg/m2
Size (mm) Spacing (mm) Size (mm) Spacing (mm) Long'L (mm2/ m) Cross (mm2/m)
C10 C785 10 100 6 400 785 71 6.72
C9 C636 9 100 6 400 636 71 5.55
C8 C503 8 100 5 400 503 49 4.34
C7 C385 7 100 5 400 385 49 3.41
C6 C283 6 100 5 400 283 49 2.61
C5 C196 5 100 5 400 196 49 1.93

Rectangular Mesh
Ref. No.         B.S.4483
or
MS 145
Ref. No.
Longitudinal Wires Cross Wires Cross-Sectional Area Mass Per Unit Area kg/m2
Size (mm) Spacing (mm) Size (mm) Spacing (mm) Long'L (mm2/ m) Cross (mm2/m)
DA12 DA1131 12 100 12 100 1131 1131 17.75
DA10 DA785 10 100 10 100 785 785 12.32
DA9 DA636 9 100 9 100 636 636 9.98
DA8 DA503 8 100 8 100 503 503 7.90
DA7 DA385 7 100 7 100 385 385 6.04
DA6 DA283 6 100 6 100 283 283 4.44
DA5 DA196 5 100 5 100 196 196 3.08
DA4 DA126 4 100 4 100 126 126 1.97



 Inquiry -