FA Series | FB Series | |
Wire Diameter | 5mm | 6mm |
Vertical Wire Spacing | 50mm | 75mm |
Horizontal Wire Spacing | 150mm | 300mm |
Surface Quality | Hot Dipped Galvanized / Heavy Galvanized | Hot Dipped Galvanzied / Heavy Galvanized |
Height (mm) | Width (mm) | |
FA/FB 900 | 900 | 2400 |
FA/FB 1200 | 1200 | 2400 |
FA/FB 1500 | 1500 | 2400 |
FA/FB 1800 | 1800 | 2400 |
FA/FB 2100 | 2100 | 2400 |
FA/FB 2400 | 2400 | 2400 |
Ultragal Post (60mm Round)
Height | Length | Cap | Bolt & Nut | U-Clip |
900 | 1200 | 1 | 3 | 6 |
1200 | 1500 | 1 | 3 | 6 |
1500 | 2000 | 1 | 4 | 8 |
1800 | 2250 | 1 | 5 | 10 |
2100 | 2700 | 1 | 6 | 12 |
2400 | 3000 | 1 | 7 | 14 |
Inquiry - BRC FA/FB FENCE