Anti-Climb Security Fence
Application: Window protection, Electric substations, airport, ports, railway stabling yards, sport ground, factory & etc
AC A Series | AC B Series | |
Wire Diameter | 3mm - 4mm | 3mm - 4mm |
Vertical Wire Spacing | 75mm | 25mm |
Horizontal Wire Spacing | 12.5mm | 75mm |
Surface Quality | Hot Dipped Galvanized / Heavy Galvanized | Hot Dipped Galvanzied / Heavy Galvanized |
Post | Hollow Pipe 65mm x 65mm (Hot Dipped) | Ultragal Pipe 60mm |
Height | Width | |
AC A/B 1500 | 1500mm | 2400mm |
AC A/B 1800 | 1800mm | 2400mm |
AC A/B 2100 | 2100mm | 2400mm |
AC A/B 2400 | 2400mm | 2400mm |
Hollow Post (65mm x 65mm Square) Hot Dipped
Height | Length | Cap | Flat Bar Length | Bolt & Nut |
1500 | 2000 | 1 | 1500 | 6 |
18007 | 2400 | 1 | 1800 | 7 |
2100 | 2700 | 1 | 2100 | 8 |
2400 | 3000 | 1 | 2400 | 9 |
Ultragal Post (60mm Round)
Height | Length | Cap | Bolt & Nut | U-Clip |
1500 | 2000 | 1 | 4 | 8 |
1800 | 2250 | 1 | 5 | 10 |
2100 | 2700 | 1 | 6 | 12 |
2400 | 3000 | 1 | 7 | 14 |